Consultancy Projects
KSCADC provides a wide range of consultancy services in infrastructure development, coastal tourism and allied activities.
Consultancy works for District Tourism Promotion Council, National Institute of Fisheries Administration and Management, Society for Assistance to Fisherwomen, Agency for Development of Aqua Culture, Kerala Aqua Ventures International Limited, State Fisheries Resource Management Society, Kerala Tourism Development Corporation, Kerala University of Fisheries and Ocean Studies and Kerala State Beverages Corporation are currently under-way.
- ADAK
- BEVCO
- Department of Fisheries
- Department of Tourism
- DTPC
- FIRMA
- KTDC
- KUFOS
- National Health Mission
- NIFAM
ADAK
No. of Projects | : | 14 |
Total Amount | : | 29.05 Crore |
No. of Projects Completed | : | 6 |
No of Ongoing Projects | : | 8 |
BEVCO
No. of Projects | : | 1 |
Total Amount | : | 0.55 Crore |
No. of Projects Completed | : | 1 |
No of Ongoing Projects | : | 0 |
Project | Outlay (Rs. in lakh) | Status |
---|---|---|
Setting up of Premium Self help counter in existing Marketfed building for BEVCO | 54.62 | Work Completed |
Department of Tourism
No. of Projects | : | 5 |
Total Amount | : | 19.37 Crore |
No. of Projects Completed | : | 1 |
No of Ongoing Projects | : | 4 |
FIRMA
No. of Projects | : | 14 |
Total Amount | : | 24.75 Crore |
No. of Projects Completed | : | 9 |
No of Ongoing Projects | : | 5 |
Project | Status | |
---|---|---|
Construction of Compound wall at National Centre for Ornamental Fishes at Neyyar | 450 | Work Completed |
Construction of Hatchery Shed (balance work) and Improvement of Ponds at Neyyardam | 450 | Work Completed |
National Centre for Ornamental fishes at Neyyar | 450 | Work Completed |
Construction of New building for Wet lab, Sump OHT and Office room at Neyyar Dam | 186 | Work in Progress |
KTDC
No. of Projects | : | 4 |
Total Amount | : | 1.93 Crore |
No. of Projects Completed | : | 4 |
No of Ongoing Projects | : |
Project | Outlay (Rs. in lakh) | Status |
---|---|---|
Construction of toilet and other Miscellaneous work at Motel Aram, Kottarakkara | 13 | Work Completed |
Face lifting work of KTDC Motel Araam at Alappuzha | 11 | Work Completed |
Renovation work at Ayurvedic Lake Resort Thanneermukkom | 150 | Work Completed |
Upgradation of Motel Araam Kayamkulam | 19.25 | Work Completed |
KUFOS
No. of Projects | : | 8 |
Total Amount | : | 42.15 Crore |
No. of Projects Completed | : | 4 |
No of Ongoing Projects | : | 4 |
Project | Outlay (Rs. in lakh) | Status |
---|---|---|
Construction of Academic block for Kerala University of Fisheries and Ocean Studies at Panangad Kochi Phase 1 | 400 | Work Completed |
Construction of Academic Block for KUFOS Phase2 | 350 | Work Completed |
Construction of Library Building balance work at KUFOS | 100 | Work Completed |
Construction of Swimming Pool at KUFOS Head Quarters | 95 | Work Completed |
Construction of Academic block at Kerala University of Fisheries and OCEAN Studies Panangad (Phase IV) | 500 | Work in Progress |
Construction of Academic Block for KUFOS Phase 3 | 400 | Work in Progress |
Construction of Academic Block for KUFOS Phase V | 400 | Work Commenced |
Construction of Academic Block for KUFOS Phase VI A | 1970 | Tendered |
National Health Mission
No. of Projects | : | 8 |
Total Amount | : | 7.37 Crore |
No. of Projects Completed | : | |
No of Ongoing Projects | : | 8 |
Project | Outlay (Rs. in lakh) | Status |
---|---|---|
Vertical Extension of newly constructed OP block at THQH, Thuravoor | 285 | Work in Progress |
NIFAM
No. of Projects | : | 2 |
Total Amount | : | 0.62 Crore |
No. of Projects Completed | : | 1 |
No of Ongoing Projects | : | 1 |
Project | Outlay (Rs. in lakh) | Status |
---|---|---|
Renovation of training hall of hostel building at NIFAM | 4.4 | Work Completed |
Construction of Library hall, training hall and accommodation facility at NIFAM training Centre | 58 | Work in Progress |