Anganvadi

Anganvadi

Sl No Project Year of Sanction Outlay (Rs. in lakh)
Trivandrum
1 Anganvadi, Anjego 2013-14 11.00
2 Construction of three Anganvadi at Valiyathura (3 Nos.) 2013-14 66.00
Kollam
3 Anganvadi, Puthanthura 2013-14 15.10
4 Anganvadi at Kalleluvayal colony, Thankassery 2013-14 20.00
5 Anganvadi, Melur, Dharmadom 2021-22 34.91
Alappuzha
6 Anganvadi No72, Purakkad 2013-14 18.50
7 Anganvadi No 73, Purakkad 2013-14 18.50
8 Anganvadi No. 115, Ward No. 14, Thrikkunnapuzhapanchayat 2013-14 6.00
9 Anganvadi No. 118, Ward No. 16, Thrikkunnapuzhapanchayat 2013-14 6.00
10 Anganvadi No. 135, Ward No. 14, Thrikkunnapuzhapanchayat 2013-14 6.00
Kottayam
11 Anganvadi at Ullala, Thalaazham 2014-15 20.00
Sl No Project Year of Sanction Outlay (Rs. in lakh)
Ernakulam
12 Kumbalangi-Ward No.3 Anganvadi No.6 2010-11 3.50
13 Edavanakkad- Ward No.14 Anganvadi 2010-11 6.00
14 Njarakkal- Ward No.15 Anganvadi No.64 2010-11 6.50
15 Pallippuram- Ward No. 22- Kadappuram Anganvadi 2010-11 6.60
16 Elakkunnapuzha- Ward No. 11 Anganvadi No. 175 2010-11 5.60
17 Edavanakkad- Ward No. 1, Anganvadi No. 134 2010-11 5.00
18 Vadakkaekkara- Ward No. 2 Anganvadi No. 135 2010-11 7.85
18 Vadakkaekkara- Ward No. 2 Aganvadi No. 103 2010-11 5.10
19 Puthenvelikkara-Ward Anganvadi No. 44 2010-11 5.27
20 Electrification Anganvadi No. 10 & 16, Vadakkekara 2010-11 1.00
21 Anganvadi No. 139 Vadakkekara 2010-11 4.00
22 Anganvadi No. 14 Vadakkekara 2010-11 4.00
23 Anganvadi No. 129, Chennamangalam 2010-11 4.00
24 Anganvadi No. 105, Chittattukara 2010-11 4.00
25 Anganvadi No. 80, Chittattukara 2010-11 4.00
26 Anganvadi No. 78, Chittattukara 2010-11 4.00
27 Anganvadi No. 83, Chittattukara 2010-11 4.00
28 Anganvadi No. 88, Chittattukara 2010-11 4.00
29 Anganvadi No. 91, Chittattukara 2010-11 4.00
30 Anganvadi No. 106, Ezhikkara 2010-11 0.30
32 Balasadanam Anganvadi No.38 Edavanakkadu 2013-14 10.60
33 Anganvadi No. 114, Ochamukku, Elakunnapuzha 2013-14 11.25
34 Anganvadi No.127,Gosree junction, Elakunnapuzha 2013-14 11.25
35 Anganvadi No124 Elakunnapuzha 2013-14 11.25
36 Anganvadi No. 90, Kumbalam, Ernakulam 2013-14 10.00
37 Anganvadi, Ward No. 5, Cheppanam, Ernakulam 2013-14 11.00
38 Kumbalangi-Ward No.6 Anganvadi No.9 2013-14 2.80
40 Anganvadi No. 170, Ezhikkara 2013-14 4.00
Sl No Project Year of Sanction Outlay (Rs. in lakh)
Thrissur
41 Construction of NavodayaAnganvadi No.33 , Kaipamanagalam Panchayat 2009-10 2.95
42 Construction of Anganvadi No.48, Ward 15, Kaippamangalam Panchayat 2009-10 3.95
43 Construction of Anganvadi No.110 (Ward 2, ValappadPanchayat) 2009-10 4.00
44 Construction of Model Anganvadi No. 13, Ward 13, Thalikkulam Panchayat) 2009-10 12.35
45 Construction of Building and Compound wall to MIC Anganvadi No.49 (Kaippamangalam Panchayat) 2009-10 4.00
46 Construction of Building and Compound wall for No138 Anganvadi, Mathilakam 2009-10 3.70
47 Construction of Building and Compound wall for No 59 Anganvadi, Mathilakam 2009-10 3.70
48 Construction of Building and Compound wall for No 74 Anganvadi, Mathilakam 2009-10 3.70
49 Construction of Anganvadi No. 92 in Perinjanam GP 2009-10 3.70
50 Construction of Anganvadi No. 96 in Perinjanam GP 2009-10 3.56
51 Construction of Anganvadi No. 102 in Perinjanam GP 2009-10 3.70
52 Construction of Anganvadi No. 133 in S.N.Puram GP 2009-10 3.70
53 Anganwadi, Thalikulam 2013-14 12.60
54 Anganvadi at Vadanapally 2013-14 30.00
Sl No Project Year of Sanction Outlay (Rs. in lakh)
Malappuram
55 Anganvadi No. 57 at Puthiyakadappuram 2013-14 17.50
Kozhikkode
56 Anganvadi at Beypore 2013-14 24.00
Kannur
57 ICDS-Karamuttom, Payyannur 2008-09 4.6
58 ICDS-Kurichi beach, Thalaserry 2008-09 4.6
59 ICDS-Azheekal, Thalaserry 2008-09 4.6
60 ICDS-AzheekodanMandiram, Kannur 2008-09 4.6
61 ICDS-Vankulathuvayal, Kannur 2008-09 4.6
62 Anganvadi, Puthiyangadi 2013-14 16.00
63 Anganvadi, Thalassery 2013-14 22.00
64 Anganvadi, Melur, Dharmadom 2021-22 34.91
Kasargod
65 Anganvadi,Shiriya Dinar Nagar 2007-18 18.00
66 Anganvadi, Kumbala 2013-14 18.00
67 Anganvadi, Kasaba 2013-14 23.00

Contact Us