Educational Infrastructure Development Projects
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Trivandrum | |||
| 1 | Renovation of Govt LPS, Perumathura | 2011-12 | 70.00 |
| 2 | Academic new block for Govt. UPS Pozhiyoor | 2013-14 | 142.00 |
| 3 | Academic new block for Poovar VHSE | 2013-14 | 185.00 |
| 4 | New Academic block for GHSS, Vettoor | 2013-14 | 207.28 |
| 5 | Construction of new academic block and administrative block for GRFTHS, Valiyathura | 2013-14 | 466.00 |
| 6 | Refurbish the immediate requirement of GRFTHS, Valiyathura | 2016-17 | 13.104 |
| 7 | Up gradation of GRFT & VHSS, Valiyathura | 2018-19 | 476.00 |
| Kollam | |||
| 8 | Academic new block for Govt. ASHS,Puthanthura | 2013-14 | 117.00 |
| 9 | Revamping of GRFTHS & VHSS, Karunagappally, KLM | 2013-14 | 195.00 |
| 10 | New Academic block for KoottikkadaGovt LPS and Pre-primary School | 2014-15 | 110.56 |
| 11 | New Academic block for Govt. LPS. Sasthamkovil | 2014-15 | 136.20 |
| 12 | New building for Govt. LPS, Pandarathuruth, Alappad | 2015-16 | 153.00 |
| 13 | Additional Infrastructure works for Government Upper Primary School, Nallila, Nedumana, Kundara, Kollam | 2015-16 | 153.00 |
| 14 | Additional Infrastructure works for Government Upper Primary School, Vellimon, Perinad, Kundara | 2016-17 | 227.00 |
| 15 | Additional infrastructure works for Government Welfare Lower primary School, Perinad, Kundara, Kollam | 2017-18 | 245.76 |
| 16 | Additional infrastructure for Government lower primary school, Padappakara, Kundara, Kollam | 2017-18 | 228.29 |
| 17 | Maintenance work at Karunagapally GRFTHS | 2018-19 | 44.00 |
| 18 | Development of Infrastructure Facilities at MVGLPS, Peroor | 2020-21 | 289.99 |
| 19 | Development of Infrastructure Facilities at ASHSS, Puthenthura | 2020-21 | 231.56 |
| 20 | Grfths Karunagapally- Hostel Renovation | 2025-26 | 75.00 |
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Alappuzha | |||
| 21 | Village Science centre& Mobile Laboratory for St. Marys HS Vattal& coastal Educational society | 2010-11 | 7.34 |
| 22 | Construction of Kitchen & Store in St.Augustine School, MararikkulamPanchayat, Alappuzha | 2010-11 | 3.45 |
| 23 | Academic new block for Valiyazheekal GHSS | 2013-14 | 166.00 |
| 24 | Academic new block for Pallana Govt. LP School | 2013-14 | 49.00 |
| 25 | Academic new block for Govt.LPS, Panoor | 2013-14 | 73.00 |
| 26 | Academic new block for Govt. LPS Thrikkunnapuzha | 2013-14 | 53.00 |
| 27 | GHSS, Mangalam | 2013-14 | 202.00 |
| 28 | Revamping of GRFTHS, Arthungal | 2013-14 | 119.50 |
| 29 | New Academic block for Govt. UP School, Cherukol | 2014-15 | 103.69 |
| 30 | New Academic block for Kumarapuram, LPS, Karuvatta | 2014-15 | 131.02 |
| 31 | New building for Govt. LPS Nallanikkal, Alappuzha | 2015-16 | 81.00 |
| 32 | Construction of new toilet block for GHSS, Valiyaheekkal | 2016-17 | 25.00 |
| 33 | Maintenance work of Arthungal GRFTHS | 2019-20 | 3.30 |
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Ernakulam | |||
| 34 | School bus for GH.S.S, Puthenthodu | 2010-11 | 10.14 |
| 35 | Construction of building for Fisheries School, Njarakkal | 2010-11 | 35.00 |
| 36 | Modernization Govt. Regional fisheries school Thevara, Cochin corporation | 2010-11 | 15.80 |
| 37 | Govt. L.P. School, Ezhikkara, Kedamangalam | 2010-11 | 23.00 |
| 38 | Construction of Kitchen, boys high school, N. Paravoor | 2010-11 | 11.98 |
| 39 | Cycle & Wheel chair in GBHS, N. Paravoor | 2010-11 | 1.85 |
| 40 | School bus for Government Girls Higher secondary School, North Paravoor | 2010-11 | 7.10 |
| 41 | School Bus for Government L.P. School, Kedamangalam | 2010-11 | 3.27 |
| 42 | Balance work for Resource Room and Gate for Govt High School Edakochi | 2010-11 | 5.98 |
| 43 | Construction of New Class Room for Govt. H.S. Ezhikkara | 2010-11 | 26.50 |
| 44 | Construction of New Class Room for Govt. H.S.S. Puthanthode, Chellanam | 2010-11 | 81.00 |
| 45 | SNM Govt LP School, Kottuvallikkad | 2013-14 | 59.55 |
| 46 | Construction of new classroom and ground filling for GHSS, Puthenthode, Chellanam | 2016-17 | 120.00 |
| 47 | Construction of new academic block for GVHSS, Kadamakudy, Ernakulam | 2016-17 | 435.50 |
| 48 | Additional Infrastructure works for Government Vocational Higher Secondary School, Njarakkal, Vypeen, Ernakulam | 2016-17 | 420.00 |
| 49 | Maintenance work at GRFTHS, Thevara | 2017-18 | 43.31 |
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Thrissur | |||
| 50 | Construction of Hostel Building for GRFTHS Puthenkadappuram, Chavakkad | 2009-10 | 42.00 |
| 51 | Construction of Toilet Building in Chamakkala High School, Edathuruthy GP | 2009-10 | 3.20 |
| 52 | Construction of kitchen and store in GLPS Amandoor in SN.Puram Panchayat | 2009-10 | 2.12 |
| 53 | Construction of kitchen and store in GLPS P.Vemballur in SN.Puram Panchayat | 2009-10 | 2.12 |
| 54 | Construction of kitchen and store in GLPS, AlaKothaparambu in SN.Puram GP | 2009-10 | 2.12 |
| 55 | Construction of kitchen and store in GLPS, Vekkode in SN.Puram Panchayat | 2009-10 | 2.12 |
| 56 | Construction of New Building and Toilet Block at GKVHS, Eriyad | 2009-10 | 2.12 |
| 57 | Academic new block for Govt. Higher Secondary School ,Kaipamangalam | 2013-14 | 182.00 |
| 58 | Revamping of GRFTHS, Chavakkad, TCR | 2013-14 | 132.00 |
| 59 | Maintenance work of GRFTHS, Chavakkad | 2019-20 | 3.45 |
| Malappuram | |||
| 60 | Academic new block for Ariyalloor Govt. UPS | 2013-14 | 120.00 |
| 61 | Govt.UPS, Purathur | 2013-14 | 98.00 |
| 62 | GVHSS, Paravanna | 2013-14 | 209.00 |
| 63 | GLPS, PuthanKadappuram | 2013-14 | 73.00 |
| 64 | GLPS, KadalundiNagaram | 2013-14 | 85.00 |
| 65 | Revamping of GRFTHS,Thanur, MLPM | 2013-14 | 298.00 |
| 66 | Academic new block for Govt. LPS Parappanangadi | 2015-16 | 135.00 |
| 67 | Academic new block for Govt.HSS, Palapetty | 2015-16 | 166.00 |
| 68 | Construction of new academic block for GMUPS, Cheeran kadappuram | 2016-17 | 167.00 |
| 69 | Up gradation of GRFT & VHSS, Thanur | 2018-19 | 1002.00 |
| 70 | GRFTHS, Tanur, Malappuram- Staircase construction | 2022-23 | 8.23 |
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Kozhikkode | |||
| 71 | Ground filling of Technical high school at Payyoli, Iringal | 2013-14 | 17.00 |
| 72 | Construction of new classrooms, computer labs, library etc for GHSS, Beypore | 2013-14 | 128.00 |
| 73 | Revamping of GRFTHS,, Koyilandy, KKD | 2013-14 | 135.00 |
| 74 | Academic new block for Govt. Mopila Higher Secondary school, Koyilandy | 2015-16 | 375.00 |
| 75 | Construction of new academic block for GFHSS, Puthiyappa | 2016-17 | 203.00 |
| 76 | Construction of new academic block for GHVSS, Madapally | 2016-17 | 250.00 |
| 77 | Additional infrastructure works for Government Higher Secondary School, Azhiyoor, Vadakara, Kozhikkode | 2017-18 | 474.74 |
| 78 | Up gradation of GRFT & VHSS, Beypore | 2018-19 | 435.00 |
| Kannur | |||
| 79 | Construction of building for GHSS, Azhikkodu | 2013-14 | 200.50 |
| 80 | Construction of new academic block for GMUPS, Puthiyangadi | 2016-17 | 121.00 |
| 81 | New administrative block and auditorium for GRFTHS, Azheekkal | 2016-17 | 217.00 |
| 82 | Up gradation of GRFT & VHSS, Azheekkal | 2018-19 | 558.00 |
| 83 | Kitchen cum dining hall at GHSS, Muzhipilangad | 2021-22 | 37.30 |
| 84 | Sports ground improvement at GHSS, Palayode, Dharmadom | 2021-22 | 170.10 |
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) | Kasargod |
|---|---|---|---|
| 85 | Proposal For Providing Better Facilities in GRFTHS, Kanhangad | 2007-08 | 21.07 |
| 86 | Proposal For Providing Additional Facilities in GRFTHS, Kanhangad | 2007-08 | 22.00 |
| 87 | Academic new block for Govt. LP School Musodi | 2013-14 | 46.00 |
| 88 | Academic new block for Govt. Higher Secondary School Backalam, Kottikulam | 2013-14 | 120.00 |
| 89 | Chandragiri school, building construction | 2013-14 | 140.00 |
| 90 | Revamping of GRFTHS, Kanhangad, KSGD | 2013-14 | 139.00 |
| 91 | Construction of new academic block for GUPS, Adakathubayal, Kasaba | 2016-17 | 149.00 |
| 92 | GRFTHS, Kanhangad hostel rewiring | 2021-22 | 4.38 |
| 93 | Renovation of GFLPS, Arikkadi, Kumbala, | 2021-22 | 33.17 |
KIIFB ASSISTED SCHOOLS
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Trivandrum | |||
| 94 | Government Upper Primary School, Beemapally in Trivandrum district | 2019-20 | 125.84444 |
| 95 | Government Lower Primary School, Perumathura in Trivandrum district | 2019-20 | |
| Kollam | |||
| 96 | Govt Fisheries Higher Secondary School, Kuzhithura in Kollam district | 2019-20 | 175.47705 |
| 97 | Government Upper Primary School, Elampalloor in Kollam district | 2019-20 | 186.59297 |
| 98 | Government Town Upper Primary School, Karunagapally | 2019-20 | 230.02923 |
| 99 | Government Upper Primary School, Pazhangalam in Kollam district | 2019-20 | 51.36760 |
| 100 | Government Lower Primary School, Kottappuram in Kollam district | 2019-20 | 107.13710 |
| 101 | Government Upper Primary School, Kakkootumoola in Mayyanad Grama Panchayat | 2019-20 | 43.54928 |
| 102 | Govt. Vocational higher secondary school, Cheriazheekkal | 2019-20 | 148.00 |
| 103 | Government High School, Keralapuram | 210.92907 | |
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Alappuzha | |||
| 104 | Government Upper Primary School Aariyad north in Alappuzha district | 2019-20 | 85.13593 |
| 105 | Government V.V Higher Secondary School, Kodamthuruthu in Alappuzha district | 2019-20 | 299.34373 |
| 106 | Thakazhy Shivashankara PIllai Memorial Govt. Upper Primary School, Thakazhy in Alappuzha district | 2019-20 | 90.37779 |
| 107 | Government Higher Secondary School, Veeyyapuram in Alappuzha district | 2019-20 | 162.19758 |
| Ernakulam | |||
| 108 | Government Upper Primary School, Chiraykkakkom, Varapuzha in Ernakulam district | 2019-20 | 81.10453 |
| Thrissur | |||
| 109 | Government Lower Primary School Konathukunnu, Vellangaloor in Thrissur district | 2019-20 | 227.74186 |
| 110 | Government Higher Secondary School, Edavilangu in Thrissur district | 2019-20 | 138.33185 |
| 111 | Govt Fisheries Upper Primary School, Vadanapally in Thrissur district | 2019-20 | 62.73890 |
| 112 | Government Fisheries Upper Primary School, Manthalamkunnu in Thrissur district | 2019-20 | 68.53580 |
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Malappuram | |||
| 113 | Government Upper Primary School, Purathur, Malappuram district | 2019-20 | 99.96736 |
| 114 | Government Model Lower Primary School, Koottayi north in Malappuram district | 2019-20 | 32.92820 |
| 115 | Government Lower Primary School , Chettypady, Parappanangadi in Malappuram district | 2019-20 | 48.58291 |
| 116 | Government Higher Secondary School, Veliyamcode in Malappuram district | 2019-20 | 130.02790 |
| 117 | Govt. Lower Primary School, Vallikkunnu in Malappuram district | 2019-20 | 60.27975 |
| 118 | Government Mopila Lower Primary School, Thanur north, Malappuram | 2019-20 | 49.51078 |
| 119 | Govt. Upper Primary School, Ariyalloor in Malappuram district | 2019-20 | 185.96356 |
| Kozhikkode | |||
| 120 | Government Fisheries Lower Primary School, Chaliyam in Kozhikkode district | 2019-20 | 58.93915 |
| 121 | Govt. Lower Primary School, Beypore South in Kozhikkode district | 2019-20 | 59.13632 |
| 122 | Govt Lower Primary School, Pallikandi in Kozhikkode district | 2019-20 | 66.07843 |
| 123 | Infrastructure development of Government Upper Primary School, Anthitta,Koilandy, Kozhikkode | 2019-20 | 92.69870 |
| 124 | Government Fisheries Upper Primary School, Koilandy in Kozhikkode district | 2019-20 | 63.72010 |
| 125 | Government Fisheries Lower Primary & Upper primary School ,Korapuzha in Kozhikkode district | 2019-20 | 67.46710 |
| 126 | Government Fisheries Lower Primary School, Melady, Payyoli, Kozhikkode | 2019-20 | 60.69059 |
| 127 | Government Higher Secondary School, Puthiyappa in Kozhikkode district | 2019-20 | 158.19330 |
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Kannur | |||
| 128 | Government Higher Secondary School, Paliyad, Dharmadom | 2019-20 | 81.13739 |
| 129 | Government Higher Secondary School, Muzhipilangad in Kannur district | 2019-20 | 113.98935 |
| 130 | Government City Higher Secondary School, Kannur in Kannur district | 2019-20 | 140.25139 |
| 131 | MASS Government Higher Secondary School, Ettikulam, Kannur | 2019-20 | 135.67216 |
| 132 | Government Lower Primary School, Chalil Gopalpetta, Kannur | 2019-20 | 74.01875 |
| 133 | Government Higher Secondary School, Koduvally, Kannur | 2019-20 | 202.60 |
| 134 | Government Mappila Upper Primary School, Kavvayi in Kannur district | 2019-20 | 67.68969 |
| 135 | Government Upper Primary School, Neerchal, Kannur | 2019-20 | 73.67279 |
| 136 | Govt. Fisheries Lower Primary School, Azhikode Neerkkadavu in Kannur district | 2019-20 | 65.32536 |
| 137 | Government Higher Secondary School, Ramanthali, Kannur district | 2019-20 | 142.27140 |
| 138 | Government Higher Secondary School for Girls, Madayi in Kannur district | 2019-20 | 203.81861 |
| Kasargod | |||
| 139 | Government model Upper Primary School, Pallikkara, Kallingal, Uduma in Kasargod district | 2019-20 | 187.65004 |
| 140 | Government Higher Secondary School, Bangara Manjeswaram in Kasargode district | 2019-20 | 179.34343 |
| 141 | Government Fisheries Vocational Higher Secondary School, Kadamkode in Kasargode district | 2019-20 | 148.49870 |
| 142 | Government Higher Secondary School, Pakkom, Pallikara | 2019-20 | 81.95399 |
| 143 | Government Fisheries Higher Secondary School, Padanna Kadappuram in Kasargode district | 2019-20 | 115.85495 |
| 144 | Government Upper Primary School, Keekkan, Uduma in Kasargode district | 2019-20 | 43.89587 |
| 145 | Government Higher Secondary School, Kasargode in Kasargode district | 2019-20 | 161.68969 |