Modern Hygienic Fish Markets
Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
Trivandrum | |||
1 | Construction of Modern hygienic fish market at Kulathur | 2011-12 | 137.55 |
2 | Construction of Modern hygienic fish market at Pangode | 2010-11 | 250.00 |
3 | Construction of Modern hygienic fish market at Chirayinkeezhu | 2011-12 | 190.05 |
4 | Construction of Modern hygienic fish market at Kazhakuttom | 2013-14 | 232.64 |
5 | Construction of Modern hygienic fish market at Venjaramoodu | 2013-14 | 237.04 |
6 | Construction of Modern hygienic fish market at Vithura | 2013-14 | 103.57 |
7 | Construction of Modern hygienic fish market at Nedumangad | 2013-14 | 238.50 |
Kollam | |||
8 | Construction of Modern hygienic fish market at Karikode | 2016-17 | 356.00 |
9 | Construction of Modern hygienic fish market at Mayyanad | 2017-18 | 159.00 |
10 | Construction of Modern hygienic fish market at Nedumankaav | 2019-20 | 502.00 |
Alappuzha | |||
11 | Construction of Modern hygienic fish market at Palamel | 2011-12 | 174.61 |
12 | Construction of Modern hygienic fish market at Konni | 2011-12 | 225.75 |
13 | Construction of Modern hygienic fish market at Karuvatta | 2011-12 | 196.53 |
14 | Construction of Public Market at Padanilam, Nooranad | 2023-24 | 150.00 |
Kottayam | |||
15 | Construction of Modern hygienic fish market at Ettumanoor | 2001-12 | 345.49 |
16 | Construction of Modern hygienic fish market at Changanassery | 2011-12 | 357.76 |
17 | Construction of Modern hygienic fish market at Kodimatha | 2013-14 | 240.27 |
18 | Construction of Modern hygienic fish market at Vaikom | 2011-12 | 162.24 |
19 | Construction of Modern hygienic fish market at Paika | 2014-15 | 80.76 |
Ernakulam | |||
20 | Construction of Modern hygienic fish market at North Paravur | 2010-11 | 250.00 |
21 | Construction of Modern hygienic fish market at Aluva | 2010-11 | 250.00 |
22 | Construction of Modern hygienic fish market at Palluruthy | 2012-13 | 230.36 |
23 | Construction of Modern hygienic fish market at Thevara | 2010-11 | 150.00 |
24 | Construction of Modern hygienic fish market at Muvattupuzha | 2010-11 | 160.00 |
25 | Construction of Modern hygienic fish market at Kalady | 2013-14 | 239.77 |
26 | Construction of Modern hygienic fish market at Udayamperoor | 2013-14 | 125.62 |
27 | Construction of Modern hygienic fish market at Mulamthuruthy | 2013-14 | 123.41 |
Thrissur | |||
28 | Construction of Matsya market building and protection of land in ward No. 22 at Eriyadgramapanchayat (Mini market) | 4.40 | |
29 | Construction of Modern hygienic fish market at Irinjalakkuda | 2012-13 | 250.00 |
30 | Construction of Modern hygienic fish market at Mala | 2011-12 | 70.72 |
31 | Construction of Modern hygienic fish market at Wadakenchery | 2013-14 | 103.45 |
Palakkad | |||
32 | Construction of Modern hygienic fish market at Pattambi | 2013-14 | 237.82 |
Malappuram | |||
33 | Construction of Modern hygienic fish market at Wandoor | 2011-12 | 112.31 |
34 | Construction of Modern hygienic fish market at Nilambur | 2012-13 | 151.32 |
Wayanad | |||
35 | Construction of Modern hygienic fish market at Kalpatta | 2012-13 | 148.72 |
36 | Construction of Modern hygienic fish market at Sulthanbathery | 2011-12 | 196.56 |
Idukki | |||
37 | Construction of Modern hygienic fish market at Thodupuzha | 2011-12 | 161.20 |
38 | Construction of Modern hygienic fish market at Kumliy | 2011-12 | 119.71 |
Kozhikkode | |||
39 | Construction of Modern hygienic fish market at Payyoli | 2011-12 | 115.63 |
Kannur | |||
40 | Construction of Modern hygienic fish market at Kannur | 2012-13 | 250.00 |
41 | Construction of Modern hygienic fish market at Thalassery | 2012-13 | 250.00 |
Kasargode | |||
42 | Construction of building for fish market at Madakkara (Mini market) | 2007-08 | 28.00 |
43 | Madom fish market matsyavipananakendram (Mini market) | 2007-08 | 12.65 |
44 | Construction of Modern hygienic fish market at Kasargode | 2012-13 | 250.00 |
KIIFB Assisted Markets
Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
Trivandrum | |||
1 | Fish market Puthenchandha in Trivandrum district | 2021-22 | 214.58 |
Kollam | |||
2 | Fish Market, Puthur in Kollam district | 2021-22 | 284.26 |
Pathanamthitta | |||
3 | Fish Market, Adoor in Pathanamthitta district | 2021-22 | 200.53 |