Fisheries Training Centres
Fisheries Stations
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Alappuzha | |||
| 1 | Fisheries Station at Thottapally | 2013-14 | 50.00 |
| Thrissur | |||
| 2 | Fisheries Station at Azheekode | 2013-14 | 50.00 |
| Malappuram | |||
| 3 | Fisheries Station at Ponnani | 2013-14 | 50.00 |
| Kasargode | |||
| 4 | Fisheries Station at Kasargode | 2013-14 | 50.00 |
Fishermen Training centres
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Kozhikkode | |||
| 1 | Fisheries Training Centre at West Hill, Kozhikkode | 2013-14 | 199.74 |
| Kannur | |||
| 2 | Fisheries Training Centre at Mopla bay, Kannur | 2013-14 | 199.74 |
Matsyabhavan
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Malappuram | |||
| 1 | Construction of Matsyabhavan, Vettom | 2011-12 | 14.00 |
| Kozhikkode | |||
| 2 | Construction of Matsyabhavan, Vadakara | 2023-24 | 100.00 |
Fisheries Office
| Sl No | Project | Year of Sanction | Outlay (Rs. in lakh) |
|---|---|---|---|
| Ernakulam | |||
| 1 | Additional Infrastructure works in National Institute of Fisheries Administration and Management (NIFAM), Centre, Kadungalloor, Ernakulam | 2016-17 | 307.00 |
| 2 | Additional and Maintenance of Infrastructure works in Fisheries Training Centre at Fisheries Complex, Aluva | 2016-17 | 22.00 |