Infrastructure Development Projects
Fish Landing Centres
No. of Projects | :- | 21 | |
Total Amount | :- | 18.82 Crore | |
No. of Projects completed | :- | 14 | |
No of Ongoing Projects | :- | 7 |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of Fishermen Utility Centre at Karumkulam | 120 | Work Completed |
2 | Construction of modern hygienic fish landing centre at Anchuthengu | 110 | Work Completed |
3 | Construction of modern hygienic fish landing centre at Puthukurichy | 78 | Work Completed |
4 | Establishment of modern fish landing Centre at Paruthiyoor | 90 | Work Completed |
5 | Establishment of modern fish landing Centre at Poovar | 90 | Work Completed |
6 | Establishment of modern fish landing Centre at Puthiyathura | 90 | Work Completed |
7 | Construction of Fishermen Utility Centre at Adimalathura | 187 | Work in Progress |
8 | Construction of modern hygienic fish landing centre at Mariyanadu | 110 | Work in Progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of mini fish landing centre at Udayamperoor | 17 | Work Completed |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Fish Landing Facility at Blangad of Chavakkad Municipality | 72 | Work Completed |
2 | Fish landing facility at Puthenkadappuram of Chavakkad Municipality | 71.3 | Work Completed |
3 | Construction of Fishermen Utility Centre at Kaipamangalam | 75 | Work in Progress |
4 | Construction of Fishermen Utility Centre at Nattika | 187 | Work in Progress |
5 | Construction of Fishermen Utility Centre at Thalikkulam | 126 | Tendered |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of new locker room at Mopla Bay Fishery Harbour | 14.71997 | Work Completed |
2 | Establishment of Fish Landing Centre at Muzhupilangad | 39.56158 | Work Completed |
3 | Construction of Fishermen Utility Centre at Puthiyangadi | 178 | Pre-project activities in progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Improvement of landing facilities at Koippadi Kadappuram | 34.00065 | Work Completed |
2 | Improvement of landing facilities at Poonchavi | 29.02699 | Work Completed |
3 | Improvement of landing facilities in Ajanur Kadappuram | 34.40615 | Work Completed |
4 | Construction of Fishermen Utility Centre at Ajanur | 129 | Tendered |