Infrastructure Development Projects
Library Support
No. of Projects | :- | 36 | |
Total Amount | :- | 12.2 Crore | |
No. of Projects completed | :- | 8 | |
No of Ongoing Projects | :- | 24 |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | CFC Paruthiyoor | 61.45 | Work Completed |
2 | Library support at Poonthura | 10 | Work Completed |
3 | Library support at Vettoor | 10 | Work Completed |
4 | Library support in Adimalathura fishing village | 104 | TS to be Issued |
5 | Construction of library at Chilakkur | 15 | Pre-project activities in progress |
6 | Construction of library at Pallithura | 42 | Pre-project activities in progress |
7 | Library support in Kannanthura fishing village | 47 | Pre-project activities in progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | CFC cum Library support at Thankassery | 40.52 | Work Completed |
2 | Construction of library at Alappad | 41 | Work Completed |
3 | Library support at Muthakkara | 20.8 | Work in Progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Library support at Arthungal | 25 | Work in Progress |
2 | Library support at Kattoor | 20 | Work in Progress |
3 | Library support at Pallithode | 20 | Pre-project activities in progress |
4 | Common Utility Centre, Manappuram Fishermen Colony, Thykkattussery | 66 | Work Abandoned |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Library support at Manassery | 51 | Work Completed |
2 | Library support at Udayamperoor | 25 | Work in Progress |
3 | Library support in Edavanakkad fishing village | 51 | Work yet to Commence |
4 | Library support at Kumbalam | 25 | Pre-project activities in progress |
5 | construction of Eravipuram Library | 40 | Work Abandoned |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Library cum Mini Community hall, Vadanapally | 46.63027 | Work Completed |
2 | Library support at Blangad | 20.8 | Work in Progress |
3 | Library support at Venkidengu | 10 | Work in Progress |
4 | Library support at Edakazhiyoor | 10 | Pre-project activities in progress |
5 | Library support at Kadappuram | 10 | Work Abandoned |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Livelihood support at Koottayi | 41.6 | Work in Progress |
2 | Library support at Ariyalloor | 20 | Pre-project activities in progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of library at Madapally | 37 | Pre-project activities in progress |
2 | Library support at Vellayil | 5.6 | Pre-project activities in progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Library support at Chalil Gopalpetta | 25 | Pre-project activities in progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Library cum Subcentre building, Koippady | 51 | Work Completed |
2 | Construction of library at Kasaba | 55.5 | Work in Progress |
3 | construction of Thalankara library in Kasaba fishing village | 22.5 | Work in Progress |
4 | Construction of library at Koippadi | 38.5 | Pre-project activities in progress |
5 | Library support at Kottikulam | 25 | Pre-project activities in progress |
6 | Library support, Valiyaparamba | 43 | Pre-project activities in progress |
7 | Library support, Valiyaparamba | 43 | Work Abandoned |