Infrastructure Development Projects
Net Mending Yards
No. of Projects | :- | 45 | |
Total Amount | :- | 17.77 Crore | |
No. of Projects completed | :- | 17 | |
No of Ongoing Projects | :- | 28 |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of net mending yard at Karumkulam | 35 | Work Completed |
2 | Construction of net mending yard at Paruthiyoor | 35 | Work Completed |
3 | Construction of net mending yard at Puthiyathura | 35 | Work Completed |
4 | Construction of net mending yard at Puthukurichy | 35 | Work in Progress |
5 | Construction of net mending yard at Vettoor | 35 | Work in Progress |
6 | Net mending yard at Kollemkode | 21.21 | Work in Progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Net mending yard at Alappad | 41.36 | Pre-project activities in progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of net mending hall at Arthungal | 45.5 | Work Completed |
2 | Construction of net mending yard at Chethi, Kattadikadappuram | 71.5 | Work in Progress |
3 | Construction of net mending yard at Janashemam Beach, Chethi | 50 | Work in Progress |
4 | Net mending yard at Prayikkara | 21.7 | Work yet to Commence |
5 | Construction of net mending yard at Kallikkadu | 62 | Tendered |
6 | Construction of net mending yard at Pallana | 160.5 | Tendered |
7 | Construction of net mending yard at Vattachal | 45 | Tendered |
8 | Construction of net mending yard at Pallithode | 37 | Pre-project activities in progress |
9 | Construction of net mending yard at Pathiyankara | 128 | Pre-project activities in progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of net mending hall at Udayamperoor | 18 | Work Completed |
2 | Installation of High mast lights at Ernakulam (5Nos) | 35 | Work Completed |
3 | Construction of Net Mending Yard at Chapakkadavu | 48 | Work in Progress |
4 | Construction of net mending yard at Chellanam | 51 | Work in Progress |
5 | Construction of net mending yard at Elamkunnapuzha | 49 | Work in Progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of Net Mending Hall at Valappad Panchayath | 10.21772 | Work Completed |
2 | Net mending hall at Edakazhiyoor Kadappuram of Punnayur Grama Panchayath | 6 | Work yet to Commence |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of net mending yard at Kadalundi Nagaram | 47 | Work Nearing Completion |
2 | Construction of net mending yard at Paravanna | 49 | Work yet to Commence |
3 | Construction of net mending yard at Puthenkadappuram | 49 | Tendered |
4 | Construction of net mending yard at Saddam Beach | 47 | Tendered |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of Net Mending Yard at Mopla Bay Fishing Harbour | 45.06087 | Work Completed |
2 | Construction of Thanal Shed and Fish Landing Facility at Muzhuupilangad | 53 | Work Completed |
3 | Construction of net mending yard at Azheekode | 51.5 | Pre-project activities in progress |
4 | Construction of net mending yard at Puthiyangadi | 48 | Pre-project activities in progress |
Sl No | Project | Outlay (Rs. in lakh) |
Status |
---|---|---|---|
1 | Construction of net mending yard at Bangara manjeswaram | 9.2 | Work Completed |
2 | Construction of net mending yard at Kanwatheertha | 17.5 | Work Completed |
3 | Construction of net mending yard at Kasaba | 17.5 | Work Completed |
4 | Construction of net mending yard at Kizhur | 17.5 | Work Completed |
5 | Construction of net mending yard at Kottikulam | 9.2 | Work Completed |
6 | Construction of net mending yard at koyippadi | 17.5 | Work Completed |
7 | Construction of net mending yard at Musodi | 17.5 | Work Completed |
8 | Construction of net mending yard at Uppala | 17.5 | Work Completed |
9 | Construction of net mending yard at Bella Kadappuram | 49 | Work in Progress |
10 | Construction of net mending yard at Kizhur | 49 | Work in Progress |
11 | Construction of net mending yard at Kavugoli | 49 | Work Commenced |
12 | Net mending yard at Thrikkanad | 22.69 | Tendered |
13 | Construction of net mending yard at Pallikkara | 17.5 | Pre-project activities in progress |
14 | Miscellaneous work of construction of Shelter sheds for net mending (9Nos), Kasargod | 1.1 | Pre-project activities in progress |