Fishing Villages | Population | Fish Landings | View Details |
---|---|---|---|
Kurichiyil | 5692 | 1554 | View Details |
Chalil Gopalapetta | 8265 | 3713 | View Details |
Pallissery | 3476 | 1409 | View Details |
Edakkad | 5587 | 1551 | View Details |
Thayyil | 5242 | 2564 | View Details |
Kannur City | 2987 | 5287 | View Details |
Azhikode Kadappuram | 4278 | 1075 | View Details |
Mattool | 7375 | 305 | View Details |
Puthiyangadi | 10781 | 6876 | View Details |
Palacode | 5366 | 78 | View Details |
Havvayi | 1441 | 134 | — |




