Fishing Villages | Population | Fish Landings | View Details |
---|---|---|---|
Paravoor South | 1996 | 203 | View Details |
Paravoor North | 3957 | 302 | View Details |
Mayyanadu | 2313 | 132 | View Details |
Eravipuram North | 6628 | 343 | View Details |
Eravipuram South | 1582 | 478 | View Details |
Pallithottam | 4404 | 263 | View Details |
Port | 5774 | 1843 | View Details |
Moodakkara | 2950 | 563 | View Details |
Vady | 3470 | 481 | View Details |
Thankasserry | 4230 | 684 | View Details |
Kannimael | 1758 | 628 | View Details |
Sakthikulangara | 6252 | 61414 | View Details |
Neendakara | 3970 | 27140 | View Details |
Puthanthura | 4221 | 12656 | View Details |
Karithura | 3200 | 1398 | View Details |
Kovilthottam | 3789 | 157 | View Details |
Ponmana | 923 | 46 | View Details |
Pandarathuruthu | 3531 | 1400 | View Details |
Vellanathuruthu | 6899 | 824 | View Details |
Cheriyazheekal | 2869 | 1117 | View Details |
Alappadu | 2760 | 3048 | View Details |
Kuzhithura | 1490 | 392 | View Details |
Parayakadavu | 2098 | 1224 | View Details |
Sraikkadu | 7505 | 779 | View Details |
Azheekkal | 2887 | 2001 | View Details |
Maruthoorkulangara | 5244 | 0 | View Details |
Kulasekarapuram | 3531 | 0 | View Details |




