Fishing Villages | Population | Fish Landings | View Details |
---|---|---|---|
South Kollengodu | 5199 | 813 | View Details |
Paruthiyoor | 5893 | 1111 | View Details |
Poovar | 5893 | 1256 | View Details |
Karumkulam | 2673 | 1138 | View Details |
Kochuthura | 3786 | 217 | View Details |
Puthiyathura | 6959 | 3357 | View Details |
Pallam | 1566 | 4977 | View Details |
Pulluvila | 9488 | 277 | View Details |
Adimalathura | 1958 | 856 | View Details |
Chowara | 6458 | 276 | View Details |
Vizhinjam North | 12590 | 5412 | View Details |
Vizhinjam South | 9819 | 727 | View Details |
Kovalam | 1592 | 125 | View Details |
Panathura | 2846 | 169 | View Details |
Poonthura | 12886 | 7250 | View Details |
Beemapally | 5722 | 485 | View Details |
Cheriyathura | 2058 | 1039 | View Details |
Valiyathura | 6180 | 4313 | View Details |
Kochuthoppu | 4041 | 328 | View Details |
Valiyathoppu | 1864 | 415 | View Details |





